Most Recent Kearney Homes For Sale
| View All Kearney Homes For Sale | ||
|
1801 Chisam Rd, Kearney, MO 64060 | $272,000 4 beds, 3 baths |
|
1933 Meadowlane, Kearney, MO 64060 | $169,900 3 beds, 2 baths |
|
Lot 14 Timber Land Dr, Kearney, MO 64060 | $75,000 |
Real Estate Resources |
Kearney Apartments
There are 126 apartments found in and near the Kearney area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/06/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/06/2012 | $1,176 | 3.875% | 2.000 | 4.095% | $1,557 |
| Quicken Loans | 02/06/2012 | $1,192 | 3.990% | 1.125 | 4.137% | $1,557 |
| Amerisave | 02/06/2012 | $1,123 | 3.500% | 1.912 | 3.722% | $1,995 |
| Amerisave | 02/06/2012 | $1,158 | 3.750% | 0.931 | 3.893% | $1,995 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings