Most Recent Kearney Homes For Sale
| View All Kearney Homes For Sale | ||
|
313 Old Trail Run, Kearney, MO 64060 | $489,000 |
|
705 S Grove St, Kearney, MO 64060 | $110,000 3 beds 1 bath |
|
24018 Ne 164th St, Kearney, MO 64060 | $245,000 3 beds 3 baths |
Real Estate Resources |
Kearney Apartments
There are 218 apartments found in and near the Kearney area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings